What Are My Startup Costs?
Owning a D1 Training franchise is an affordable way to become a leader in a massive industry
D1 Training franchise provides you the opportunity to join the $30 billion fitness industry, an explosive market that’s experiencing a staggering 2.1% growth each year, according to business research firm IBIS World1. Breaking into this growing industry doesn’t have to break the bank. In fact, you will realize how remarkably affordable D1 franchise costs are.
Total investment costs to open your D1 franchise costs from $223,560 to $692,350. Review the breakdown of startup costs, taken from Item 7 in our most recent FDD.
YOUR ESTIMATED INITIAL INVESTMENT
Type of Expenditure | Low | High |
---|---|---|
Initial Franchise Fee | $45,000 | $60,000 |
Grand Opening Fee | $40,000 | $40,000 |
Leasehold Improvements | - | $350,000 |
Real Estate Services | $6,000 | $6,500 |
Furniture and Fixtures | $10,000 | $20,000 |
Equipment | $54,000 | $78,000 |
Opening Inventory and Supplies | $2,500 | $2,500 |
Computer Equipment and Software | $5,000 | $5,000 |
Signage | $11,000 | $16,000 |
Training Expenses | $560 | $1,600 |
Three Months Rent | $15,000 | $45,000 |
Security Deposit | - | $8,750 |
Miscellaneous Costs | $5,000 | $10,000 |
Professional Fees, Permits, and Licenses | $2,000 | $4,000 |
Insurance Premium | $2,500 | $5,000 |
Additional Funds (3 Months) | $25,000 | $40,000 |
TOTAL ESTIMATED INITIAL INVESTMENT | $223,560 | $692,350 |
With startup costs ranging between $223,560 and $692,350, opening a D1 Training franchise is a remarkably affordable way to get into the potentially lucrative fitness industry. Learn more about how much you can make, or become a part of D1 today.
Notes: 1 https://www.ibisworld.com/industry/default.aspx?indid=1655